EPojisteni.Cz Liga République Tchèque
TABLES
The latest soccer information here. Now fetching stats from football data source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Slavia Praha | 21 | 17 | 1 | 3 | 50 | 18 | +32 | 52 |
2 | Viktoria Plzeň | 21 | 15 | 4 | 2 | 32 | 16 | +16 | 49 |
3 | Sparta Praha | 21 | 11 | 5 | 5 | 34 | 18 | +16 | 38 |
4 | Baník Ostrava | 21 | 11 | 5 | 5 | 28 | 17 | +11 | 38 |
5 | Jablonec | 21 | 11 | 4 | 6 | 42 | 21 | +21 | 37 |
6 | Zlín | 21 | 9 | 3 | 9 | 27 | 26 | +1 | 30 |
7 | Slovan Liberec | 21 | 7 | 7 | 7 | 22 | 19 | +3 | 28 |
8 | Slovácko | 21 | 9 | 0 | 12 | 24 | 31 | -7 | 27 |
9 | Mladá Boleslav | 21 | 7 | 5 | 9 | 39 | 37 | +2 | 26 |
10 | Opava | 21 | 7 | 4 | 10 | 29 | 33 | -4 | 25 |
11 | Teplice | 21 | 7 | 4 | 10 | 21 | 29 | -8 | 25 |
12 | Příbram | 21 | 6 | 5 | 10 | 27 | 49 | -22 | 23 |
13 | Sigma Olomouc | 21 | 6 | 4 | 11 | 19 | 34 | -15 | 22 |
14 | Bohemians 1905 | 21 | 4 | 7 | 10 | 18 | 29 | -11 | 19 |
15 | Karviná | 21 | 4 | 4 | 13 | 25 | 40 | -15 | 16 |
16 | Dukla Praha | 21 | 4 | 4 | 13 | 18 | 38 | -20 | 16 |
FIXTURES
The latest soccer information here. Now fetching stats from football data source.
February 22, 2019 | ||
Slovan Liberec | 17:00 | Dukla Praha |
February 23, 2019 | ||
Karviná | 14:00 | Teplice |
Sigma Olomouc | 14:00 | Příbram |
Zlín | 14:00 | Bohemians 1905 |
Mladá Boleslav | 16:00 | Jablonec |
February 24, 2019 | ||
Sparta Praha | 16:00 | Baník Ostrava |
February 25, 2019 | ||
Slavia Praha | 17:00 | Slovácko |
Opava | 17:00 | Viktoria Plzeň |
March 1, 2019 | ||
Baník Ostrava | 17:00 | Zlín |
March 2, 2019 | ||
Viktoria Plzeň | 14:00 | Jablonec |
Slovácko | 14:00 | Mladá Boleslav |
Dukla Praha | 14:00 | Sigma Olomouc |
Příbram | 14:00 | Karviná |
Slovan Liberec | 16:00 | Sparta Praha |
March 3, 2019 | ||
Teplice | 14:00 | Opava |
Bohemians 1905 | 14:00 | Slavia Praha |
RESULTS
The latest soccer information here. Now fetching stats from football data source.
February 18, 2019 | ||
Dukla Praha | 2 - 3 | Sparta Praha |
February 17, 2019 | ||
Viktoria Plzeň | 2 - 0 | Slavia Praha |
Jablonec | 2 - 2 | Opava |
February 16, 2019 | ||
Baník Ostrava | 2 - 1 | Slovan Liberec |
Příbram | 3 - 2 | Zlín |
Slovácko | 2 - 0 | Karviná |
Bohemians 1905 | 0 - 1 | Sigma Olomouc |
February 15, 2019 | ||
Teplice | 0 - 2 | Mladá Boleslav |
February 10, 2019 | ||
Sparta Praha | 1 - 0 | Bohemians 1905 |
February 9, 2019 | ||
Slavia Praha | 2 - 0 | Teplice |
Slovan Liberec | 4 - 0 | Příbram |
Karviná | 1 - 1 | Opava |
Mladá Boleslav | 1 - 1 | Viktoria Plzeň |
Zlín | 0 - 1 | Slovácko |
February 8, 2019 | ||
Sigma Olomouc | 1 - 2 | Jablonec |
Dukla Praha | 1 - 1 | Baník Ostrava |
December 17, 2018 | ||
Jablonec | 0 - 2 | Slavia Praha |
December 16, 2018 | ||
Viktoria Plzeň | 2 - 1 | Karviná |